foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2023-08-19 09:04:06
--------------------------------------------------------------------------------
Analyzed: Grateful Dead / Wake of the Flood: The Angel's Share
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 0.00 dB -16.36 dB 7:35 01-Mississippi Half-Step Uptown Toodeloo (Take 9) [Not Slated] (8/6/73)
DR16 -3.79 dB -24.33 dB 1:23 02-Mississippi Half-Step Uptown Toodeloo (Take 10) [Slated] (8/6/73)
DR14 0.00 dB -16.40 dB 7:43 03-Mississippi Half-Step Uptown Toodeloo (Take 11) [Slated] (8/6/73)
DR14 0.00 dB -15.97 dB 7:45 04-Mississippi Half-Step Uptown Toodeloo (Take 16) [Slated] (8/6/73)
DR13 0.00 dB -18.52 dB 1:32 05-Stella Blue (Take 1) [Not Slated] (8/7/73)
DR14 0.00 dB -17.72 dB 7:21 06-Stella Blue (Take 2) [Not Slated] (8/7/73)
DR14 -5.08 dB -24.08 dB 0:59 07-Stella Blue (Take 4) [Slated] (8/7/73)
DR14 0.00 dB -18.17 dB 7:23 08-Stella Blue (Take 5) [Not Slated] (8/7/73)
DR12 -4.00 dB -22.63 dB 0:38 09-I Am the Rain (Weather Report Suite) [Take 2] [Slated] (8/7/73)
DR13 -3.70 dB -20.85 dB 1:08 10-I Am the Rain (Weather Report Suite) [Take 23] [Slated] (8/7/73)
DR14 -0.92 dB -17.70 dB 6:15 11-I Am the Rain (Weather Report Suite) [Take 4] [Slated] (8/7/73)
DR13 -2.88 dB -21.25 dB 3:57 12-Pistol Shot (China Doll) [Take 1] [Slated] (8/8/73)
DR13 -4.23 dB -21.50 dB 4:35 13-Pistol Shot (China Doll) [Take 2] [Slated] (8/8/73)
DR14 -4.72 dB -23.19 dB 1:38 14-Pistol Shot (China Doll) [Take 3] [Slated] (8/8/73)
DR13 -4.95 dB -22.04 dB 3:52 15-Pistol Shot (China Doll) [Take 4] [Slated] (8/8/73)
DR15 -0.24 dB -19.64 dB 1:50 16-Row Jimmy (Take 1) [Not Slated] (8/10/73)
DR13 -3.68 dB -19.30 dB 0:40 17-Eyes of the World (Run-Through) [Not Slated] (8/10/73)
DR12 -2.40 dB -17.15 dB 1:03 18-Eyes of the World (Take 1) [Slated] (8/10/73)
DR15 0.00 dB -17.15 dB 6:09 19-Eyes of the World (Take 6) [Not Slated] (8/10/73)
DR16 -2.54 dB -21.86 dB 0:34 20-Eyes of the World (Take 15) [Not Slated] (8/10/73)
DR15 0.00 dB -17.89 dB 6:19 21-Eyes of the World (Take 16) [Not Slated] (8/10/73)
DR14 -5.18 dB -23.32 dB 0:53 22-Let Me Sing Your Blues Away (Take 1) [Not Slated] (8/15/73)
DR17 -1.76 dB -20.96 dB 11:04 23-Let Me Sing Your Blues Away (Take 2) [Slated] (8/15/73)
DR14 -2.26 dB -19.60 dB 4:29 24-Let Me Sing Your Blues Away (Take 3) [Slated] (8/15/73)
DR14 -1.38 dB -19.17 dB 4:36 25-Let Me Sing Your Blues Away (Take 4) [Slated] (8/15/73)
DR13 -1.92 dB -17.96 dB 3:20 26-Let Me Sing Your Blues Away (Take 13) [Not Slated] (8/15/73)
DR11 -4.62 dB -19.86 dB 1:29 27-Phil's Song (Unbroken Chain) [Take 1] [Not Slated] (8/16/73)
DR11 -7.91 dB -25.04 dB 0:47 28-Phil's Song (Unbroken Chain) [Take 2] [Not Slated] (8/16/73)
DR13 -2.24 dB -20.51 dB 2:02 29-Phil's Song (Unbroken Chain) [Take 3] [Slated] (8/16/73)
DR12 -7.40 dB -22.27 dB 1:37 30-Phil's Song (Unbroken Chain) [Take 4] [Not Slated] (8/16/73)
DR11 -10.08 dB -25.75 dB 0:31 31-Phil's Song (Unbroken Chain) [Take 5] [Not Slated] (8/16/73)
DR13 -6.89 dB -22.82 dB 2:35 32-Phil's Song (Unbroken Chain) [Take 6] [Not Slated] (8/16/73)
DR14 -5.45 dB -23.69 dB 2:49 33-Phil's Song (Unbroken Chain) [Take 7] [Slated] (8/16/73)
DR14 -4.07 dB -22.70 dB 5:30 34-Phil's Song (Unbroken Chain) [Take 8] [Slated] (8/16/73)
DR13 -6.60 dB -25.59 dB 2:48 35-Weather Report Suite (Take 10) [Not Slated] (8/16/73)
DR16 -0.69 dB -19.50 dB 5:39 36-Weather Report Suite (Take 11) [Not Slated] (8/16/73)
DR15 -0.04 dB -20.06 dB 4:48 37-Weather Report Suite (Take 16) [Not Slated] (8/16/73)
DR14 -1.90 dB -19.53 dB 13:16 38-Weather Report Suite (Take 8) [Slated] (8/17/73)
--------------------------------------------------------------------------------
Number of tracks: 38
Official DR value: DR14
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2794 kbps
Codec: FLAC
================================================================================