foobar2000 1.4.2 / Dynamic Range Meter 1.1.1
log date: 2020-03-01 11:30:30
--------------------------------------------------------------------------------
Analyzed: Eric Lu / Chopin: 24 PrГ©ludes - Brahms: Intermezzo, Op. 117 No. 1 - Schumann: Ghost Variations
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -3.68 dB -22.01 dB 0:49 01-24 PrГ©ludes, Op. 28: No. 1 in C Major
DR13 -7.28 dB -26.99 dB 2:22 02-24 PrГ©ludes, Op. 28: No. 2 in A Minor
DR11 -8.98 dB -23.68 dB 0:57 03-24 PrГ©ludes, Op. 28: No. 3 in G Major
DR16 -1.46 dB -26.16 dB 2:24 04-24 PrГ©ludes, Op. 28: No. 4 in E Minor
DR11 -4.70 dB -20.87 dB 0:36 05-24 PrГ©ludes, Op. 28: No. 5 in D Major
DR12 -9.49 dB -28.75 dB 2:09 06-24 PrГ©ludes, Op. 28: No. 6 in B Minor
DR12 -14.28 dB -32.43 dB 0:43 07-24 PrГ©ludes, Op. 28: No. 7 in A Major
DR10 -1.50 dB -17.37 dB 2:11 08-24 PrГ©ludes, Op. 28: No. 8 in F-Sharp Minor
DR12 -0.50 dB -17.79 dB 1:32 09-24 PrГ©ludes, Op. 28: No. 9 in E Major
DR12 -6.73 dB -24.51 dB 0:34 10-24 PrГ©ludes, Op. 28: No. 10 in C-Sharp Minor
DR11 -8.21 dB -24.55 dB 0:46 11-24 PrГ©ludes, Op. 28: No. 11 in B Major
DR11 -1.17 dB -16.78 dB 1:20 12-24 PrГ©ludes, Op. 28: No. 12 in G-Sharp Minor
DR12 -12.37 dB -30.14 dB 3:34 13-24 PrГ©ludes, Op. 28: No. 13 in F-Sharp Major
DR9 -1.60 dB -16.95 dB 0:42 14-24 PrГ©ludes, Op. 28: No. 14 in E-Flat Minor
DR15 -0.50 dB -21.76 dB 6:47 15-24 PrГ©ludes, Op. 28: No. 15 in D-Flat Major, "Raindrop"
DR12 -0.50 dB -15.92 dB 1:07 16-24 PrГ©ludes, Op. 28: No. 16 in B-Flat Minor
DR13 -1.95 dB -22.20 dB 3:50 17-24 PrГ©ludes, Op. 28: No. 17 in A-Flat Major
DR11 -0.50 dB -15.66 dB 1:07 18-24 PrГ©ludes, Op. 28: No. 18 in F Minor
DR13 -0.50 dB -22.71 dB 1:27 19-24 PrГ©ludes, Op. 28: No. 19 in E-Flat Major
DR14 -0.50 dB -21.31 dB 1:58 20-24 PrГ©ludes, Op. 28: No. 20 in C Minor
DR13 -3.42 dB -23.50 dB 2:24 21-24 PrГ©ludes, Op. 28: No. 21 in B-Flat Major
DR11 -0.50 dB -13.35 dB 0:51 22-24 PrГ©ludes, Op. 28: No. 22 in G Minor
DR10 -11.36 dB -26.56 dB 1:02 23-24 PrГ©ludes, Op. 28: No. 23 in F Major
DR13 -0.50 dB -16.04 dB 2:42 24-24 PrГ©ludes, Op. 28: No. 24 in D Minor
DR14 -10.97 dB -32.21 dB 6:10 25-3 Intermezzi, Op. 117: No. 1 in E-Flat Major
DR13 -16.99 dB -34.11 dB 2:04 26-Theme & Variations in E-Flat Major, WoO 24, "Ghost Variations": I. Theme
DR11 -12.84 dB -27.85 dB 1:41 27-Theme & Variations in E-Flat Major, WoO 24, "Ghost Variations": II. Variation 1
DR12 -9.98 dB -26.92 dB 1:56 28-Theme & Variations in E-Flat Major, WoO 24, "Ghost Variations": III. Variation 2
DR12 -4.56 dB -23.86 dB 2:13 29-Theme & Variations in E-Flat Major, WoO 24, "Ghost Variations": IV. Variation 3
DR12 -14.44 dB -31.52 dB 2:00 30-Theme & Variations in E-Flat Major, WoO 24, "Ghost Variations": V. Variation 4
DR11 -13.16 dB -28.44 dB 3:29 31-Theme & Variations in E-Flat Major, WoO 24, "Ghost Variations": VI. Variation 5
--------------------------------------------------------------------------------
Number of tracks: 31
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2103 kbps
Codec: FLAC
================================================================================