[CUETools log; Date: 23.12.2015 21:32:33; Version: 2.1.5]
[CTDB TOCID: F2UbaWMRh2q7dY7uTGu9ND0dAJE-] found.
Track | CTDB Status
1 | (11/11) Accurately ripped
2 | (11/11) Accurately ripped
3 | (11/11) Accurately ripped
4 | (11/11) Accurately ripped
5 | (11/11) Accurately ripped
6 | (11/11) Accurately ripped
7 | (11/11) Accurately ripped
[AccurateRip ID: 000aedf0-0040f8ba-6108f307] found.
Track [ CRC | V2 ] Status
01 [b93f98e5|176980fa] (10+10/20) Accurately ripped
02 [f3a34cf2|98873a12] (08+10/18) Accurately ripped
03 [99991191|c66309f5] (11+10/21) Accurately ripped
04 [d3eae896|db8cef8a] (12+10/22) Accurately ripped
05 [3fc0d5f9|27d5c059] (11+10/21) Accurately ripped
06 [cd3cfb4a|0933c833] (11+10/21) Accurately ripped
07 [301e1940|72fba0c2] (10+10/20) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 91,5 [659E3220] [B78A7036] CRC32
01 91,5 [839B0E82] [A8E1C9E9]
02 86,4 [4ABF8B15] [5BDDF859]
03 90,0 [BB5447B4] [70008645]
04 83,0 [5C6C0650] [13497B64]
05 81,3 [B1A9E5C4] [08F3EA2C]
06 84,0 [078615E7] [669820DC]
07 82,9 [A0276681] [53829B96]