Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 2. October 2014, 2:35
Corina Marti, Capella Tiberina, Paolo Perrone, Alexandra Nigito / Mancini - 12 Recorder Concertos - CD1
Used drive : HL-DT-STDVDRAM GU70N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:44.46 | 0 | 7845
2 | 1:44.46 | 1:12.12 | 7846 | 13257
3 | 2:56.58 | 2:46.13 | 13258 | 25720
4 | 5:42.71 | 1:34.56 | 25721 | 32826
5 | 7:17.52 | 1:27.69 | 32827 | 39420
6 | 8:45.46 | 1:39.60 | 39421 | 46905
7 | 10:25.31 | 1:13.47 | 46906 | 52427
8 | 11:39.03 | 2:53.02 | 52428 | 65404
9 | 14:32.05 | 1:33.44 | 65405 | 72423
10 | 16:05.49 | 2:03.53 | 72424 | 81701
11 | 18:09.27 | 1:16.50 | 81702 | 87451
12 | 19:26.02 | 0:58.04 | 87452 | 91805
13 | 20:24.06 | 4:06.57 | 91806 | 110312
14 | 24:30.63 | 1:32.10 | 110313 | 117222
15 | 26:02.73 | 1:55.60 | 117223 | 125907
16 | 27:58.58 | 1:40.53 | 125908 | 133460
17 | 29:39.36 | 3:51.70 | 133461 | 150855
18 | 33:31.31 | 1:59.61 | 150856 | 159841
19 | 35:31.17 | 1:41.59 | 159842 | 167475
20 | 37:13.01 | 3:02.56 | 167476 | 181181
21 | 40:15.57 | 3:07.24 | 181182 | 195230
22 | 43:23.06 | 1:24.03 | 195231 | 201533
23 | 44:47.09 | 2:22.46 | 201534 | 212229
24 | 47:09.55 | 3:10.52 | 212230 | 226531
25 | 50:20.32 | 2:53.23 | 226532 | 239529
26 | 53:13.55 | 2:36.01 | 239530 | 251230
27 | 55:49.56 | 3:14.34 | 251231 | 265814
Range status and errors
Selected range
Filename C:\temp\Mancini - 12 Recorder Concertos\Mancini - 12 Recorder Concertos - CD1.wav
Peak level 99.2 %
Extraction speed 5.1 X
Range quality 100.0 %
Test CRC 688AE946
Copy CRC 688AE946
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 6FF4858B9EB386AD4527353B414E4FF335895E5800775012694177030EDCB94B ====