[CUETools log; Date: 08.08.2013 2:47:55; Version: 2.1.4]
[CTDB TOCID: ZLLFTfbs5bLxv8khZFPLk1JjscM-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (1/2) Accurately ripped, or (1/2) differs in 361 samples @04:38:57,04:40:64,04:41:05,04:41:68,04:44:47,04:44:63,04:46:70,04:47:11,04:48:15,04:48:61-04:48:62,04:49:18,04:49:65,04:50:54,04:50:69,04:51:09-04:51:10,04:51:41,04:51:72-04:51:73,04:52:29,04:53:01,04:54:05,04:54:20-04:54:21,04:54:36,04:54:52,04:54:68,04:55:24,04:56:28,04:57:16-04:57:17,04:58:36,04:59:08,04:59:71,05:00:43,05:03:39,05:05:62,05:07:23,05:08:58,05:12:58-05:12:59,05:13:14-05:13:15,05:13:46-05:13:47,05:14:19,05:16:27,05:16:59,05:17:30,05:18:50-05:18:51,05:19:38,05:20:11-05:20:12,05:20:27,05:20:74,05:21:63,05:22:35,05:23:23,05:24:11-05:24:12,05:34:69
12 | (2/2) Accurately ripped
[AccurateRip ID: 00110261-00a26e4b-b10a550c] found.
Track [ CRC | V2 ] Status
01 [c680883b|f76a910f] (04+05/11) Accurately ripped
02 [0321bd2b|3f5a15e5] (04+05/11) Accurately ripped
03 [55aaf09f|55100904] (04+05/11) Accurately ripped
04 [0d591546|f68e7389] (04+05/09) Accurately ripped
05 [8f8b46b6|d976b6b9] (04+05/09) Accurately ripped
06 [a93d4d14|498269e3] (04+05/11) Accurately ripped
07 [7a0c5b87|0ba3ed59] (04+05/09) Accurately ripped
08 [721b8faf|24d621d8] (04+05/11) Accurately ripped
09 [7647db63|c22387ee] (04+05/11) Accurately ripped
10 [e5d24c91|2e0a2681] (04+05/09) Accurately ripped
11 [c0201856|c39d8654] (03+05/10) Accurately ripped
12 [1880f7eb|816040d3] (04+05/11) Accurately ripped
Offsetted by -272:
01 [b2493b16] (02/11) Accurately ripped
02 [de7b2049] (02/11) Accurately ripped
03 [cd0ef107] (02/11) Accurately ripped
04 [567ee23d] (00/09) No match (V2 was not tested)
05 [ec683d3a] (00/09) No match (V2 was not tested)
06 [86f99344] (02/11) Accurately ripped
07 [72cbfb7a] (00/09) No match (V2 was not tested)
08 [1c0f28e3] (02/11) Accurately ripped
09 [44b44158] (02/11) Accurately ripped
10 [9547d1d5] (00/09) No match (V2 was not tested)
11 [a9eb3fb6] (00/10) No match (V2 was not tested)
12 [a0e673cb] (02/11) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 93,7 [A15DA27A] [0360C7D7] CRC32
01 83,3 [749403D2] [FEE61793]
02 90,1 [B76F1584] [55F1B0D3]
03 76,6 [A174B3CD] [7B5660B6]
04 92,8 [8F2FC47F] [E80A3315]
05 69,4 [7C288064] [4810CCC1]
06 90,2 [BBE62FC0] [80EF0295]
07 88,8 [8E37CE5F] [C3CAE97E]
08 81,0 [E2D4CB47] [28CB0B0B]
09 90,8 [C4734D96] [C20C0454]
10 87,6 [0FBF7D05] [77698E33]
11 93,7 [2E1FF0BA] [CD463E8B]
12 83,3 [977DA559] [E7DA38E5]