[CUETools log; Date: 01.12.2024 0:31:44; Version: 2.1.8]
[CTDB TOCID: 93z.XV3SjV4usk4wOECTOJlCueg-] found.
Track | CTDB Status
1 | (4/4) Accurately ripped
2 | (4/4) Accurately ripped
3 | (4/4) Accurately ripped
4 | (4/4) Accurately ripped
5 | (4/4) Accurately ripped
6 | (4/4) Accurately ripped
7 | (4/4) Accurately ripped
8 | (4/4) Accurately ripped
9 | (4/4) Accurately ripped
10 | (4/4) Accurately ripped
11 | (4/4) Accurately ripped
12 | (4/4) Accurately ripped
13 | (4/4) Accurately ripped
14 | (4/4) Accurately ripped
15 | (4/4) Accurately ripped
16 | (4/4) Accurately ripped
17 | (4/4) Accurately ripped
18 | (4/4) Accurately ripped
[AccurateRip ID: 002bc801-024b40fd-05105a12] found.
Track [ CRC | V2 ] Status
01 [de203dc2|2861cda2] (1+0/1) Accurately ripped
02 [8f163d66|f80f5842] (1+0/1) Accurately ripped
03 [e70ab83c|bf9c90c4] (1+0/1) Accurately ripped
04 [a9ac7ff3|5ad67cc7] (1+0/1) Accurately ripped
05 [da89a0f8|d3015cf8] (1+0/1) Accurately ripped
06 [fdeab779|fbcfe587] (1+0/1) Accurately ripped
07 [4c006d0e|decdc46b] (1+0/1) Accurately ripped
08 [b12de326|8920166a] (1+0/1) Accurately ripped
09 [34cdb6e9|435db1b3] (1+0/1) Accurately ripped
10 [cc752e49|22e73c4a] (1+0/1) Accurately ripped
11 [f00a0c36|f3b1efda] (1+0/1) Accurately ripped
12 [470291b4|cd0fc9ea] (1+0/1) Accurately ripped
13 [7f615f25|4c87fd12] (1+0/1) Accurately ripped
14 [80078efe|d1286b3a] (1+0/1) Accurately ripped
15 [bfdf04e0|536c6130] (1+0/1) Accurately ripped
16 [dc1bfd06|04dc30d2] (1+0/1) Accurately ripped
17 [f7a1df02|4d7f6520] (1+0/1) Accurately ripped
18 [b75b3097|e30317e0] (1+0/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [20742EDA] [56993FF9]
01 78,1 [96DCF26B] [EB2BD97C] CRC32
02 97,7 [DB7F40A6] [1F5D1BE6] CRC32
03 100,0 [59ABC0DC] [7B9BC413] CRC32
04 91,2 [B8C6E6BE] [F5F53B62] CRC32
05 100,0 [23CD387F] [28B786BE] CRC32
06 95,7 [BF606001] [8AE1EBAE] CRC32
07 82,6 [4F0B3CAC] [BCBE2947] CRC32
08 100,0 [F97465CE] [E85B8CF1] CRC32
09 91,4 [99CDC1D9] [BDAD371F] CRC32
10 75,7 [41246F85] [2A67E9BE] CRC32
11 97,2 [AB5A22E0] [D1F2669B] CRC32
12 91,9 [586C37B4] [6A5F0245] CRC32
13 95,2 [28C4572D] [D0A56726] CRC32
14 100,0 [036267E0] [D1A18D76] CRC32
15 94,1 [0479DC9D] [BD0DBE6E] CRC32
16 95,5 [6377724B] [C03B63F9] CRC32
17 99,2 [69C13CB1] [91FA6922] CRC32
18 80,1 [A0642624] [9A44CAD6] CRC32