Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 4. January 2009, 15:34
Brian Tyler / Eagle Eye
Used drive : PLEXTOR CD-R PREMIUM Adapter: 3 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:36.12 | 0 | 20711
2 | 4:36.12 | 3:53.00 | 20712 | 38186
3 | 8:29.12 | 4:27.66 | 38187 | 58277
4 | 12:57.03 | 4:19.03 | 58278 | 77705
5 | 17:16.06 | 2:59.25 | 77706 | 91155
6 | 20:15.31 | 2:43.22 | 91156 | 103402
7 | 22:58.53 | 3:42.19 | 103403 | 120071
8 | 26:40.72 | 4:58.20 | 120072 | 142441
9 | 31:39.17 | 2:37.55 | 142442 | 154271
10 | 34:16.72 | 1:53.56 | 154272 | 162802
11 | 36:10.53 | 6:24.61 | 162803 | 191663
12 | 42:35.39 | 2:47.25 | 191664 | 204213
13 | 45:22.64 | 1:59.47 | 204214 | 213185
14 | 47:22.36 | 3:11.12 | 213186 | 227522
15 | 50:33.48 | 1:53.55 | 227523 | 236052
16 | 52:27.28 | 2:55.06 | 236053 | 249183
17 | 55:22.34 | 2:41.48 | 249184 | 261306
18 | 58:04.07 | 1:52.38 | 261307 | 269744
19 | 59:56.45 | 2:06.51 | 269745 | 279245
20 | 62:03.21 | 6:20.57 | 279246 | 307802
21 | 68:24.03 | 6:34.29 | 307803 | 337381
22 | 74:58.32 | 2:30.15 | 337382 | 348646
Range status and errors
Selected range
Filename F:\~~##AUDIO##~~\Brian Tyler - Eagle Eye.wav
Peak level 99.9 %
Range quality 100.0 %
Test CRC 28C24F54
Copy CRC 28C24F54
Copy OK
No errors occurred
End of status report