Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 21. August 2008, 15:32
Наташа Гулькина / Танцующий город
Used drive : _NEC DVD_RW ND-4570A Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.30 | 3:45.70 | 30 | 16974
2 | 3:46.25 | 5:09.00 | 16975 | 40149
3 | 8:55.25 | 3:53.50 | 40150 | 57674
4 | 12:49.00 | 3:17.20 | 57675 | 72469
5 | 16:06.20 | 4:53.02 | 72470 | 94446
6 | 20:59.22 | 3:29.00 | 94447 | 110121
7 | 24:28.22 | 4:11.18 | 110122 | 128964
8 | 28:39.40 | 4:16.70 | 128965 | 148234
9 | 32:56.35 | 4:00.42 | 148235 | 166276
10 | 36:57.02 | 5:58.18 | 166277 | 193144
11 | 42:55.20 | 3:59.65 | 193145 | 211134
Range status and errors
Selected range
Filename C:\6y6pan4ik\TORRENT\Н. Гулькина - Танцующий город\Наташа Гулькина - Танцующий город.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 23DFF180
Copy CRC 23DFF180
Copy OK
No errors occurred
End of status report