[CUETools log; Date: 09.03.2014 14:49:17; Version: 2.1.4]
[CTDB TOCID: sXQobVIMjCuvSTp5sH9uxegRX4I-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
[AccurateRip ID: 001e0997-0112bdd0-bd0e1d0c] found.
Track [ CRC | V2 ] Status
01 [5a0cc018|7ae8e5e0] (0+1/1) Accurately ripped
02 [12ab5e7a|01d424e5] (0+1/1) Accurately ripped
03 [e47a1cbc|601bd67e] (0+1/1) Accurately ripped
04 [c68f6b87|87510f8b] (0+1/1) Accurately ripped
05 [a59fc5b5|8f031a32] (0+1/1) Accurately ripped
06 [5c8c148a|71f37838] (0+1/1) Accurately ripped
07 [fea0d664|9e20f8da] (0+1/1) Accurately ripped
08 [93925d27|503e8796] (0+1/1) Accurately ripped
09 [85ca48a2|93acad8e] (0+1/1) Accurately ripped
10 [3b8b7d64|94a44218] (0+1/1) Accurately ripped
11 [51b6810a|4db9790e] (0+1/1) Accurately ripped
12 [9f339abb|caebd9f6] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,0 [8631A906] [BC48A2B4]
01 99,0 [B05869ED] [19D713E5] CRC32
02 98,9 [FF8D83FC] [E3E72B81] CRC32
03 98,9 [D63D0190] [CF177783] CRC32
04 84,3 [B3FFE2F2] [9FD0D901] CRC32
05 97,2 [48ED627E] [3E545049] CRC32
06 98,8 [80B1F99E] [03A48222] CRC32
07 98,8 [BC306A00] [4436580E] CRC32
08 98,9 [9D1DAD44] [B8CAC006] CRC32
09 73,4 [0D24A729] [F5A833F0] CRC32
10 98,8 [FF00E6D6] [3E6E964D] CRC32
11 49,3 [1D37D111] [CACA2669] CRC32
12 38,3 [FC8024BB] [15E95114] CRC32