[CUETools log; Date: 02.06.2022 20:33:08; Version: 2.1.5]
Pregap length 00:00:33.
[CTDB TOCID: fa5XRmYOyWjbsd6lmCIeUVVmTzE-] found.
Track | CTDB Status
1 | (112/115) Accurately ripped
2 | (114/115) Accurately ripped
3 | (114/115) Accurately ripped
4 | (114/115) Accurately ripped
5 | (113/115) Accurately ripped
6 | (114/115) Accurately ripped
7 | (113/115) Accurately ripped
8 | (113/115) Accurately ripped, or (1/115) differs in 18721 samples @02:21:43-02:21:59
9 | (113/115) Accurately ripped
[AccurateRip ID: 000b1c67-00521792-6707b109] found.
Track [ CRC | V2 ] Status
01 [07aed470|56ccf042] (00+12/67) Accurately ripped
02 [1ac74f29|48bf0b99] (00+12/66) Accurately ripped
03 [d9c30391|a34cf622] (00+12/68) Accurately ripped
04 [11562ce2|3a5142b1] (00+12/68) Accurately ripped
05 [efa06252|816051bb] (00+12/68) Accurately ripped
06 [18adb8a5|b0155ca4] (00+13/66) Accurately ripped
07 [f75f0302|1b36a754] (00+12/67) Accurately ripped
08 [e406c8e0|af984e2b] (00+12/66) Accurately ripped
09 [78a16d31|4c84726c] (00+12/67) Accurately ripped
Offsetted by 300:
01 [e4a360d5] (18/67) Accurately ripped
02 [5d161b4f] (18/66) Accurately ripped
03 [bd9d02a2] (18/68) Accurately ripped
04 [c3165065] (18/68) Accurately ripped
05 [61f55558] (18/68) Accurately ripped
06 [6cd61291] (15/66) Accurately ripped
07 [2929f86c] (17/67) Accurately ripped
08 [ffaf27f3] (17/66) Accurately ripped
09 [d6aa7679] (17/67) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
-- 91,1 [01A8572C] [6F26DBA4]
01 81,6 [21D17633] [FB877325]
02 90,4 [18819A4D] [FA6DF650]
03 91,1 [CFA7B040] [AD932BC7]
04 88,3 [758CC166] [59A0D9AE]
05 82,7 [15657BD0] [9040FFFA]
06 83,0 [A6B98044] [C47242B6]
07 85,5 [75AC488E] [E2AB3726]
08 78,0 [539308C2] [BF140E8E]
09 91,1 [C61414AC] [B31CFBE2]